BCRC Liaison
BCRC Liaison Subcommittee – The NWIBRT/BCRC Committee brings together members of the owner, labor and contractor communities for the purpose of discussing and promoting a substance-free work environment. It also allows an avenue for questions and input regarding the utilization of the BCRC and its impact on heavy industrial, commercial and healthcare construction markets.
BCRC Policy PDF LR22 – Click Here
Spring 22 Newsletter – Click Here
Letter to Participants/Members: New Policy Changes – Click Here
Want to join a committee?
Join a Committee!
Committee Chairs |
||
---|---|---|
Tish Roach | BCRC | 219-764-1488 |
Colleen Watson | Cleveland-Cliffs Inc. | 219-787-2267 |
Committee Members |
||
---|---|---|
Holli Mullenix | ACMS Group | |
Jim Harvey | ACMS Group, Inc. | (219) 789-5646 |
John Gogolak | ACMS Group, Inc. | (219) 742-0789 |
Tish Roach | BCRC | 219-764-1488 |
Kevin O’Shea | BP | (219) 473-3500 |
Colleen Watson | Cleveland-Cliffs Inc. | 219-787-2267 |
Jim Arendas | Construction Advancement Foundation | (219) 764-2883 |
Dan Schmitt | Dyer Construction Company, Inc. | (219) 865-2961 |
Larry Regnier | Franciscan Health | |
Cindy Terzarial | Franciscan Health/Working Well | (219) 381-7421 |
Sharon Williams | Graycor Industrial Constructors Inc. | |
Ron Ware | Iron Workers Local #395 | (219) 763-7900 ext. 227 |
Dave Kozyra | Milestone Contractors | |
Matthew Vena | Morrison Construction Company | (219) 932-5036 |
Andrea Pearman | NWIBRT | (219) 226-0300 |
Jake Wheeler | Tonn and Blank Construction | 800-871-1555 |
Tim Beck | Tranco Industrial Services, Inc. | (219) 787-9100 ext. 212 |
New BCRC Policy Book PDF – Click Here
BCRC Forms & Policies page – Click Here
2020 BCRC Charts – Click Here
BCRC IMPACT Report 2020 – Click Here
BCRC Fall/Winter 2020 Newsletter