Awards and Statistics Subcommittee
Want to join a committee?
Join a Committee!
Committee Co-Chairs |
||
|---|---|---|
| Brian Fordon | Valdes Architecture and Engineering | |
| Clay West | BMWC Constructors Inc. (Munster) | |
Committee Members |
||
|---|---|---|
| Clay West | BMWC Constructors Inc. (Munster) | |
| Aaron Janovitz | bp Whiting Refinery | |
| Rick Foor | Cargill, Incorporated – Hammond | |
| Jim Arendas | Construction Advancement Foundation | |
| Andrea Pearman | Diversified Marketing Strategies, Inc. | |
| Shawn Walker | FLUOR Suncoke | |
| Matthew Vena | Morrison Construction Company | |
| Jay Casey | NiSource Inc. (Merrillville) | |
| Kaley Kostelnik | Total Safety U.S., Inc. | |
| Brian Fordon | Valdes Architecture and Engineering | |

